The contact for this competition is Mark Stewart
| 09:00 Start | |
|---|---|
| Hole 1 | Mike Woulfe (8.3), Ian Allen (8.4), Roger Bannister (10.3) & Martin Cole (19.1) |
| Hole 1a | Liam Bailey (7.1), Matthew Hewitt (7.9), Colin Burnside (20.1) & Cheryl Burnside (25.0) |
| Hole 2 | Trevor Porter (10.8), Barry Losty (11.9), Warren Weedon (12.8) & Chris Everist (21.3) |
| Hole 3 | Keith Hunt (13.4), Neil Snodgrass (19.8), Phil Moody (20.2) & Malcolm Handyside (20.3) |
| Hole 4 | Andrew Puttock (7.4), Roland Kear (8.9), Colin Dennis (10.4) & John (JK) Kenny (18.2) |
| Hole 5 | Graham England (11.8), Lewis Arnold (12.5), Jacques Fouche (13.5) & Luke Rapley (19.6) |
| Hole 6 | Romaine Smalley (17.2), Doreen Stovold (21.9), Muriel Everett (26.0) & Margaret Waghorn (29.2) |
| Hole 6a | Gary Prior (19.3), Simon Bluring (20.9), Max Dobres (24.6) & Ray Maskell (25.5) |
| Hole 7 | Matt Harris (5.0), Steven Whiting (9.8), Graham Harris (10.6) & Ray Kill (13.9) |
| Hole 8 | Alex Easter (-2.3), Kevin Turner (7.4), Rob Goldney (10.5) & Martin Pickering (18.2) |
| Hole 8a | Martin Green (10.3), Stuart Hurst (10.4), Paul Lyster (12.2) & Ady Milne (15.4) |
| Hole 9 | David Proffitt (12.1), Roger Grunsell (15.1), Bruce Fordyce (17.1) & Tony Crosse (21.2) |
| Hole 10 | Susan Gearing (23.5), Joanne Burke (25.5), Andrea Driver (27.1) & Jane Forbes (37.0) |
| Hole 11 | Terry Steeden (15.1), Mark Palmer (17.7), Gary Steeden (17.9) & David Walker (22.1) |
| Hole 12 | Christopher Bryant (20.9), Roger Mawhood (27.6), Graham Barrett (28.2) & Martin Wade (29.2) |
| Hole 13 | Brian McClellan (7.6), Kevin Carmichael (8.6), Robert Davis (9.8) & Robert Mcclellan (15.0) |
| Hole 13a | Matt Anderton (8.8), Richard Parsons (8.9), Matthew Kirk (10.0) & Glyn Mandeville (13.3) |
| Hole 14 | Cheng Yoe (18.2), Alan Jenkins (22.4), Richard Hughes (22.5) & Paul Bateman (27.2) |
| Hole 15 | Steve Meehan (8.3), Matthew Ellis (8.4), Mark Burnett (13.2) & Sohail Rasul (16.0) |
| Hole 16 | Russell Thorn (17.7), Barry Wickens (21.8), Linda Wickens (33.4) & Anne Thorn (36.0) |
| Hole 16a | Colin Cottrell (14.5), Jim Hempseed (16.7), Tim Hopkins (18.3) & Philip Doyle (21.4) |
| Hole 17 | Keith Britton (15.6), Teresa Britton (23.5), Giselle Kalirai (25.7) & Suki Kalirai (32.5) |
| Hole 18 | Colin Nicholson (8.4), Mike Cooper (12.9), Kevin Mills (13.3) & Joao Ribeiro (13.4) |
Back to Festival of Golf 2025 - Morning (9.00am Shotgun Start)